Size Chart - Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 104 | 40.94 | 70 | 27.56 | 28.5 | 11.22 | - | - |
M | 46 | 36 | 110 | 43.31 | 72 | 28.35 | 29.5 | 11.61 | - | - |
L | 48 | 38 | 116 | 45.67 | 74 | 29.13 | 30.5 | 12.01 | - | - |
XL | 50 | 40 | 122 | 48.03 | 76 | 29.92 | 31.5 | 12.40 | - | - |
XXL | 52 | 42 | 128 | 50.39 | 78 | 30.71 | 32.5 | 12.80 | - | - |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
M | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
L | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
XXL | 52 | 42 | 112-116 | 44.09-45.67 | 96-100 | 37.80-39.37 | 114-118 | 44.88-46.46 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |